2016 Tampere-Satakunta Kolmonen
1. Tampere United | 22 | 17 | 3 | 2 | 75-28 | +47 | 54pts |
2. Ilves-Kissat | 22 | 16 | 2 | 4 | 64-29 | +35 | 50pts |
3. Pallo-Iirot | 22 | 16 | 1 | 5 | 63-22 | +41 | 49pts |
4. TP-T | 22 | 11 | 4 | 7 | 54-40 | +12 | 37pts |
5. PS-44 | 22 | 10 | 4 | 8 | 63-34 | +29 | 34pts |
6. NoPS | 22 | 9 | 5 | 8 | 53-47 | +6 | 32pts |
7. Härmä | 22 | 8 | 5 | 9 | 37-59 | -22 | 29pts |
8. PJK | 22 | 7 | 1 | 14 | 29-48 | -19 | 22pts |
9. Ilves/2 | 22 | 6 | 3 | 13 | 40-51 | -11 | 21pts |
10. Loiske | 22 | 6 | 3 | 13 | 31-61 | -30 | 21pts |
11. TKT | 22 | 5 | 4 | 13 | 32-42 | -10 | 19pts |
12. EuPa | 22 | 2 | 3 | 17 | 21-99 | -78 | 9pts |
2015 Tampere-Satakunta Kolmonen
1. FC Jazz/2 | 22 | 19 | 1 | 2 | 64-17 | +47 | 58pts |
2. NoPS | 22 | 14 | 2 | 6 | 66-26 | +40 | 44pts |
3. Ilves/2 | 22 | 12 | 4 | 6 | 55-28 | +27 | 40pts |
4. Härmä | 22 | 12 | 2 | 8 | 55-48 | +7 | 38pts |
5. PS-44 | 22 | 11 | 4 | 7 | 54-37 | +17 | 37pts |
6. TP-T | 22 | 11 | 1 | 10 | 40-37 | +3 | 34pts |
7. Loiske | 22 | 10 | 2 | 10 | 42-43 | -1 | 32pts |
8. TKT | 22 | 8 | 4 | 10 | 45-40 | +5 | 28pts |
9. PJK | 22 | 7 | 6 | 9 | 44-46 | -2 | 27pts |
10. TPV/2 | 22 | 8 | 2 | 12 | 32-47 | -15 | 26pts |
11. FC Rauma | 22 | 2 | 2 | 18 | 17-80 | -63 | 8pts |
12. TOVE | 22 | 1 | 4 | 17 | 23-88 | -65 |
7pts |
2014 Tampere-Satakunta Kolmonen
1. MuSa | 22 | 19 | 1 | 2 | 82-26 | +56 | 58pts |
2. PS-44 | 22 | 14 | 5 | 3 | 61-37 | +24 | 47pts |
3. TKT | 22 | 12 | 7 | 3 | 52-30 | +22 | 43pts |
4. NoPS | 22 | 12 | 3 | 7 | 50-35 | +15 | 39pts |
5. TP-T | 22 | 11 | 3 | 8 | 59-39 | +20 | 36pts |
6. ToTii Tigers | 22 | 11 | 3 | 8 | 51-37 | +14 | 36pts |
7. PJK | 22 | 9 | 4 | 6 | 35-39 | -4 | 31pts |
8. TOVE | 22 | 6 | 5 | 11 | 34-47 | -13 | 23pts |
9. Härmä | 22 | 5 | 5 | 12 | 34-55 | -21 | 20pts |
10. Loiske | 22 | 3 | 6 | 13 | 29-64 | -35 | 15pts |
11. TPV/2 | 22 | 3 | 4 | 15 | 23-49 | -26 | 13pts |
12. KaVo | 22 | 2 | 4 | 16 | 31-86 | -55 |
10pts |
2013 Kakkonen / Läntinen lohko
1. FC Jazz | 27 | 19 | 4 | 4 | 67-24 | +43 | 61pts |
2. TPV | 27 | 15 | 4 | 8 | 60-32 | +32 | 49pts |
3. Pallo-Iirot | 27 | 15 | 4 | 8 | 56-36 | +20 | 49pts |
4. FC Hämeenlinna | 27 | 14 | 6 | 7 | 56-42 | +14 | 48pts |
5. Närpes Kraft | 27 | 15 | 2 | 10 | 66-52 | +14 | 47pts |
6. MaPS | 27 | 12 | 6 | 9 | 59-50 | +9 | 42pts |
7. ÅIFK | 27 | 10 | 3 | 14 | 59-45 | +19 | 33pts |
8. Sporting | 27 | 8 | 4 | 15 | 31-55 | -24 | 28pts |
9. MuSa | 27 | 5 | 2 | 20 | 38-80 | -42 | 17pts |
10. Härmä | 27 | 3 | 3 | 21 | 16-92 | -76 | 12pts |
2012 Kakkonen / Läntinen lohko
1. Ilves | 27 | 22 | 4 | 1 | 84-21 | +63 | 70pts |
2. FC Jazz | 27 | 14 | 6 | 4 | 58-23 | +35 | 57pts |
3. Pallo-Iirot | 27 | 18 | 1 | 8 | 70-40 | +30 | 55pts |
4. VIFK | 27 | 14 | 10 | 3 | 46-25 | +21 | 52pts |
5. Närpes Kraft | 27 | 12 | 5 | 10 | 56-57 | -1 | 41pts |
6. TPV | 27 | 10 | 8 | 9 | 43-37 | +6 | 38pts |
7. Härmä | 27 | 7 | 5 | 15 | 38-59 | -21 | 26pts |
8. Sporting | 27 | 6 | 3 | 18 | 33-58 | -25 | 21pts |
9. FC Kiisto | 27 | 3 | 4 | 20 | 20-68 | -48 | 13pts |
10. Jämsänkosken Ilves | 27 | 2 | 2 | 23 | 21-81 | -60 | 8pts |
2011 Tampere-Satakunta Kolmonen
1. NoPS | 20 | 14 | 3 | 3 | 58-15 | +43 | 45pts |
2. Härmä | 20 | 14 | 1 | 5 | 47-18 | +29 | 43pts |
3. PJK | 20 | 10 | 4 | 6 | 37-31 | +6 | 34pts |
4. EuPa | 20 | 9 | 4 | 7 | 31-40 | -9 | 31pts |
5. TPV/2 | 20 | 8 | 4 | 8 | 40-34 | +6 | 28pts |
6. TKT | 20 | 8 | 4 | 8 | 30-32 | -2 | 28pts |
7. FC Tampere | 20 | 8 | 2 | 10 | 33-35 | -2 | 26pts |
8. PS-44 | 20 | 7 | 3 | 10 | 38-42 | -4 | 24pts |
9. MuSa/2 | 20 | 7 | 3 | 10 | 22-35 | -12 | 24pts |
10. Pallo-Iirot reservi | 20 | 5 | 5 | 10 | 22-35 | -12 | 20pts |
11. FC Rauma | 20 | 1 | 5 | 14 | 19-60 | -41 | 8pts |
2010 Tampere Kolmonen
1. Ilves-Kissat | 26 | 20 | 4 | 2 | 87-19 | +68 | 64pts |
2. FC Tigers | 26 | 17 | 5 | 4 | 72-33 | +39 | 56pts |
3. VaKP | 26 | 16 | 6 | 4 | 81-25 | +56 | 54pts |
4. NoPS | 26 | 16 | 4 | 6 | 56-38 | +18 | 52pts |
5. Härmä | 26 | 15 | 2 | 9 | 70-54 | +16 | 47pts |
6. PJK | 26 | 13 | 3 | 10 | 76-49 | +27 | 42pts |
7. TPV/2 | 26 | 12 | 5 | 9 | 56-40 | +16 | 41pts |
8. PS-44 | 26 | 12 | 3 | 11 | 53-54 | -1 | 39pts |
9. TKT | 26 | 12 | 3 | 11 | 41-46 | -5 | 39pts |
10. TP-49 | 26 | 10 | 2 | 14 | 52-58 | -6 | 32pts |
11. FJK | 26 | 5 | 4 | 17 | 46-65 | -19 | 19pts |
12. Pato | 26 | 5 | 3 | 18 | 21-70 | -49 | 18pts |
13. TP-T | 26 | 3 | 2 | 21 | 39-93 | -54 | 11pts |
14. PP-70 | 26 | 2 | 2 | 22 | 26-127 | -101 | 8pts |