1999 Nelonen
1. ToTii Tampere | 18 | 11 | 3 | 4 | 50-25 | +25 | 36p |
2. ToiP-49 | 18 | 10 | 5 | 3 | 55-23 | +32 | 35p |
3. ErHu | 18 | 10 | 3 | 5 | 55-29 | +26 | 33p |
4. Broilers | 18 | 8 | 7 | 3 | 76-56 | +20 | 31p |
5. PJK | 18 | 7 | 4 | 7 | 29-34 | -5 | 25p |
6. NePa | 18 | 7 | 2 | 9 | 41-48 | -7 | 23p |
7. Sopu | 18 | 6 | 3 | 9 | 36-45 | -9 | 21p |
8. TamFu | 18 | 6 | 3 | 9 | 35-44 | -9 | 21p |
9. Härmä | 18 | 5 | 3 | 10 | 32-42 | -10 | 18p |
10. KooVee | 18 | 2 | 3 | 13 | 28-91 | -63 | 9p |
1998
1997
1996
1995 Nelonen
1. A-Futis | 18 | 16 | 0 | 2 | 56-11 | +45 | 48p |
2. PIsku | 18 | 11 | 3 | 4 | 40-26 | +14 | 36p |
3. FC Hml/2 | 18 | 9 | 3 | 6 | 51-22 | +29 | 30p |
4. JanPa | 18 | 9 | 2 | 7 | 31-32 | -1 | 29p |
5. SC Blue Bulls | 18 | 9 | 0 | 9 | 61-38 | +23 | 27p |
6. Härmä | 18 | 8 | 1 | 9 | 28-38 | -10 | 25p |
7. SoVo | 18 | 7 | 3 | 8 | 31-32 | -1 | 24p |
8. PTF | 18 | 7 | 3 | 8 | 26-35 | -9 | 24p |
9. UrPS | 18 | 3 | 3 | 12 | 24-50 | -26 | 12p |
10. JP-67 | 18 | 1 | 2 | 15 | 5p |
1994 IV-divisioona
1. Pato | 18 | 15 | 2 | 1 | 70-19 | +51 | 47p |
2. SC Blue Bulls | 18 | 12 | 4 | 2 | 69-31 | +38 | 40p |
3. FC Hml/2 | 18 | 10 | 3 | 5 | 44-19 | +25 | 33p |
4. UrPS | 18 | 6 | 6 | 6 | 29-46 | -17 | 24p |
5. Härmä | 18 | 4 | 9 | 5 | 30-29 | +1 | 21p |
6. PTF | 18 | 5 | 6 | 7 | 28-33 | -5 | 21p |
7. PIsku | 18 | 4 | 5 | 9 | 24-47 | -23 | 17p |
8. JP-67 | 18 | 5 | 2 | 11 | 25-57 | -32 | 17p |
9. SoVo | 18 | 3 | 7 | 8 | 27-41 | -14 | 16p |
10. RIlves | 18 | 2 | 4 | 12 | 19-43 | -24 | 10p |
1993 IV-divisioona
1992 IV-divisioona
1991 IV-divisioona
1. JanPa | 20 | 16 | 2 | 2 | 69-15 | +54 | 34p |
2. IPa | 20 | 15 | 2 | 3 | 89-16 | +73 | 32p |
3. SC Blue Bulls | 20 | 14 | 0 | 6 | 75-36 | +39 | 28p |
4. Härmä | 20 | 11 | 2 | 7 | 47-44 | +3 | 24p |
5. SoVo | 20 | 10 | 3 | 7 | 48-40 | +8 | 23p |
6. HPK/2 | 20 | 10 | 0 | 10 | 63-38 | +25 | 20p |
7. PTF | 20 | 8 | 2 | 10 | 40-54 | -14 | 18p |
8. UrPS | 20 | 7 | 1 | 12 | 27-63 | -36 | 15p |
9. PIsku | 20 | 6 | 1 | 13 | 49-66 | -17 | 13p |
10. Pato/2 | 20 | 5 | 0 | 15 | 33-72 | -39 | 10p |
11. RiPS/2 | 20 | 1 | 1 | 28 | 19-115 | -96 | 3p |
1990 III-divisioona 4.lohko
1. EuPa | 22 | 19 | 1 | 2 | 91-18 | +73 | 39p |
2. LappBK | 22 | 13 | 3 | 6 | 49-34 | +15 | 29p |
3. MuSa | 22 | 12 | 3 | 7 | 58-30 | +28 | 27p |
4. RiPS | 22 | 12 | 3 | 7 | 47-29 | +18 | 27p |
5. KaIK | 22 | 9 | 5 | 8 | 46-49 | -3 | 23p |
6. HaPo | 22 | 10 | 3 | 9 | 47-52 | -5 | 23p |
7. UTU | 22 | 9 | 4 | 9 | 50-40 | +10 | 22p |
8. A-Futis | 22 | 8 | 5 | 9 | 33-32 | +1 | 21p |
9. PiTu | 22 | 9 | 3 | 10 | 46-60 | -14 | 21p |
10. PoPa | 22 | 9 | 2 | 11 | 42-38 | +4 | 20p |
11. Pallo Kärpät | 22 | 3 | 3 | 16 | 27-63 | -36 | 9p |
12. Härmä | 22 | 1 | 1 | 20 | 12-103 | -90 | 3p |