1979 III-divisioona 4.lohko (Tampere, Satakunta & Häme)
1. NoPy | 22 | 15 | 3 | 4 | 57-18 | +39 | 33p |
2. Ässät | 22 | 14 | 4 | 4 | 43-25 | +18 | 32p |
3. PPT | 22 | 11 | 8 | 3 | 53-28 | +25 | 30p |
4. ViiPV | 22 | 12 | 3 | 7 | 41-39 | +2 | 27p |
5. PS-44 | 22 | 8 | 6 | 8 | 29-28 | +1 | 22p |
6. VaKP | 22 | 8 | 6 | 8 | 33-34 | -1 | 22p |
7. MuSa | 22 | 6 | 9 | 7 | 48-37 | +11 | 21p |
8. TP-49 | 22 | 9 | 3 | 10 | 52-42 | +10 | 21p |
9. EuPa | 22 | 8 | 5 | 9 | 32-36 | -4 | 21p |
10. Sopu | 22 | 7 | 6 | 9 | 37-48 | -11 | 20p |
11. Härmä | 22 | 3 | 3 | 16 | 31-70 | -39 | 9p |
12. UTU | 22 | 2 | 2 | 18 | 13-68 | -55 | 6p |
1978 III-divisioona 4.lohko (Satakunta & Häme)
1. HPK | 18 | 11 | 4 | 3 | 44-28 | +16 | 26p |
2. ViiPV | 18 | 9 | 6 | 3 | 41-21 | +20 | 24p |
3. EuPa | 18 | 11 | 2 | 5 | 45-28 | +20 | 24p |
4. VaKP | 18 | 7 | 6 | 5 | 39-25 | +14 | 20p |
5. Härmä | 18 | 9 | 2 | 7 | 38-39 | -1 | 20p |
6. TP-49 | 18 | 6 | 6 | 6 | 39-32 | +7 | 18p |
7. PPT | 18 | 8 | 2 | 8 | 37-40 | -3 | 18p |
8. Sopu | 18 | 4 | 5 | 9 | 22-37 | -15 | 13p |
9. FAlku | 18 | 5 | 2 | 11 | 29-48 | -19 | 12p |
10. Suunta | 18 | 1 | 3 | 14 | 20-56 | -36 | 5p |
1977 IV-divisioona 9.lohko (Häme)
1. Härmä | 14 | 11 | 2 | 1 | 41-13 | +28 | 24p |
2. KaU | 14 | 11 | 1 | 2 | 48-15 | +33 | 23p |
3. JokPa | 14 | 8 | 2 | 4 | 27-18 | +9 | 18p |
4. JanPa | 14 | 6 | 2 | 6 | 30-20 | +10 | 14p |
5. UrPS | 14 | 6 | 1 | 7 | 27-31 | -4 | 13p |
6. Pato | 14 | 4 | 1 | 9 | 24-30 | -6 | 9p |
7. Kings | 14 | 4 | 1 | 9 | 12-36 | -24 | 9p |
8. HäPa | 14 | 1 | 0 | 13 | 10-53 | -43 | 2p |
RIlves luopui |
1976 IV-divisioona 8.lohko (Häme)
1. Sopu | 14 | 9 | 3 | 2 | 42-15 | +27 | 21p |
2. Härmä | 14 | 9 | 2 | 3 | 49-20 | +29 | 20p |
3. JokPa | 14 | 10 | 0 | 4 | 53-25 | +28 | 20p |
4. UrPs | 14 | 9 | 2 | 3 | 37-16 | +21 | 20p |
5. KaU | 14 | 5 | 2 | 7 | 32-39 | -7 | 12p |
6. JanPa | 14 | 4 | 1 | 9 | 16-44 | -28 | 9p |
7. RIlves | 14 | 4 | 0 | 10 | 21-30 | -9 | 8p |
8. IPa | 14 | 0 | 2 | 12 | 7-68 | -61 | 2p |
1975 IV-divisioona 9.lohko (Häme)
1. Suunta | 18 | 11 | 4 | 3 | 51-21 | +30 | 26p |
2. JokPa | 18 | 12 | 1 | 5 | 64-28 | +36 | 25p |
3. Härmä | 18 | 10 | 2 | 6 | 36-28 | +8 | 22p |
4. UrPS | 18 | 8 | 5 | 5 | 31-26 | +5 | 21p |
5. Sopu | 18 | 7 | 5 | 6 | 47-27 | +20 | 19p |
6. RIlves | 18 | 9 | 1 | 8 | 43-39 | +4 | 19p |
7. VaPS | 18 | 7 | 2 | 9 | 58-58 | 0 | 16p |
8. Jyry | 18 | 6 | 4 | 8 | 34-43 | -9 | 16p |
9. Pato | 18 | 3 | 1 | 14 | 20-68 | -48 | 7p |
10. HäPa | 18 | 2 | 2 | 14 | 23-73 | -50 | 6p |
1974 IV-divisioona 9.lohko (Häme)
1. Loiske | 16 | 12 | 3 | 1 | 58-9 | +49 | 27p |
2. Härmä | 16 | 13 | 1 | 2 | 61-16 | +45 | 27p |
3. UrPS | 16 | 8 | 2 | 6 | 44-37 | +7 | 18p |
4. JokPa | 16 | 8 | 1 | 7 | 34-30 | +4 | 17p |
5. Sopu | 16 | 6 | 2 | 8 | 29-29 | 0 | 14p |
6. Voitto | 16 | 6 | 2 | 8 | 34-37 | -3 | 14p |
7. Suunta | 16 | 6 | 1 | 9 | 30-45 | -15 | 13p |
8. Jyry | 16 | 4 | 2 | 10 | 25-40 | -15 | 10p |
9. PIsku | 16 | 2 | 0 | 14 | 17-90 | -73 | 4p |
FoPS luopui sarjasta. Uusintaottelu noususta III divisioonaan Härmä - Loiske 0-1
1973 IV-divisioona 8.lohko (Häme)
1. KaU | 14 | 11 | 1 | 2 | 69-10 | +59 | 23p |
2. RIlves | 14 | 9 | 2 | 3 | 42-24 | +18 | 20p |
3. JokPa | 14 | 8 | 3 | 3 | 29-14 | +15 | 19p |
4. UrPS | 14 | 9 | 0 | 5 | 47-24 | +23 | 18p |
5. FoPS | 14 | 6 | 1 | 7 | 30-54 | -24 | 13p |
6. Härmä | 14 | 5 | 1 | 8 | 24-39 | -15 | 11p |
7. HäPa | 14 | 2 | 2 | 10 | 19-47 | -28 | 6p |
8. Pato | 14 | 1 | 0 | 13 | 17-63 | -46 | 2p |
1972 Piirinsarjan I-luokka
1. Pato | 8 | 8 | 0 | 0 | 73-10 | +63 | 16p |
2. Härmä | 8 | 6 | 0 | 2 | 21-18 | +3 | 12p |
3. Jyry | 8 | 3 | 1 | 4 | 49-44 | +5 | 7p |
4. PIsku | 8 | 2 | 1 | 5 | 35-29 | +6 | 5p |
5. Lento-64 | 8 | 0 | 0 | 8 | 11-60 | -49 | 0p |
Sisu luopui |
1971 Piirinsarjan I-luokka
1. JokPa | 8 | 6 | 1 | 1 | 30-8 | +22 | 13p |
2. Härmä | 8 | 5 | 1 | 2 | 25-22 | +3 | 11p |
3. Sisu | 8 | 4 | 1 | 3 | 19-23 | -4 | 9p |
4. Jyry | 8 | 2 | 0 | 6 | 17-27 | -10 | 4p |
5. PIsku | 8 | 1 | 1 | 6 | 18-29 | -11 | 3p |
1970 Piirinsarjan II-luokka
1. HäPa | 18 | 18 | 0 | 0 | 114-11 | +103 | 36p |
2. RIlves | 18 | 13 | 2 | 3 | 81-31 | +50 | 28p |
3. JokPa | 18 | 11 | 2 | 5 | 59-30 | +29 | 24p |
4. Härmä | 18 | 10 | 1 | 7 | 63-47 | +16 | 21p |
5. Lento-64 | 18 | 7 | 2 | 9 | 31-61 | -30 | 16p |
6. PIsku | 18 | 5 | 3 | 10 | 43-69 | -26 | 13p |
7. Sisu | 18 | 5 | 2 | 11 | 30-66 | -36 | 12p |
8. Pato | 18 | 5 | 1 | 12 | 42-62 | -20 | 11p |
9. Keihäs | 18 | 4 | 3 | 11 | 30-64 | -34 | 11p |
10. KoKu | 18 | 2 | 3 | 13 | 27-79 | -52 | 7p |
1969 Piirinsarjan II-luokka
1. HäPa | 18 | 15 | 2 | 1 | 113-17 | +96 | 32p |
2. JanPa | 18 | 15 | 2 | 1 | 92-19 | +73 | 32p |
3.Pato | 18 | 11 | 1 | 6 | 80-54 | +34 | 23p |
4. Lento-64 | 18 | 10 | 3 | 5 | 59-41 | +18 | 23p |
5. JokPa | 18 | 10 | 1 | 7 | 68-57 | +11 | 21p |
6. Härmä | 18 | 8 | 3 | 7 | 43-71 | -28 | 19p |
7. Keihäs | 18 | 5 | 4 | 9 | 40-58 | -18 | 14p |
8. PIsku | 18 | 3 | 2 | 13 | 32-66 | -34 | 8p |
9. KoKu | 18 | 1 | 4 | 13 | 25-77 | -52 | 6p |
10. Sisu | 18 | 2 | 0 | 16 | 20-99 | -79 | 4p |
1968 Piirinsarjan II-luokka
1. TP-49 | 18 | 17 | 1 | 0 | 116-14 | +102 | 35p |
2. Pato | 18 | 13 | 3 | 2 | 91-38 | +53 | 29p |
3. HäPa | 18 | 13 | 2 | 3 | 75-34 | +41 | 28p |
4. Keihäs | 18 | 11 | 3 | 4 | 76-33 | +43 | 25p |
5. HaPa | 18 | 7 | 1 | 10 | 47-69 | -22 | 15p |
6. Lento-64 | 18 | 5 | 3 | 10 | 51-73 | -22 | 13p |
7. PIsku | 18 | 5 | 2 | 11 | 35-67 | -32 | 12p |
8. Härmä | 18 | 4 | 1 | 13 | 26-88 | -62 | 9p |
9. KoKu | 18 | 3 | 2 | 13 | 44-90 | -46 | 8p |
10. Sisu | 18 | 2 | 2 | 14 | 28-84 | -56 | 6p |