1989 IV-divisioona (Hämeen lohko)
1. Härmä | 18 | 15 | 1 | 2 | 58-18 | +40 | 31p |
2. IPa | 18 | 14 | 1 | 3 | 88-26 | +62 | 29p |
3. JanPa | 18 | 10 | 5 | 3 | 50-18 | +32 | 25p |
4. FoPaS | 18 | 7 | 4 | 7 | 38-39 | -1 | 18p |
5. Pato/2 | 18 | 6 | 5 | 7 | 35-35 | 0 | 17p |
6. PIsku | 18 | 5 | 6 | 7 | 40-56 | -16 | 16p |
7. SoVo | 18 | 4 | 6 | 8 | 43-45 | -2 | 14p |
8. UrPS | 18 | 4 | 4 | 10 | 39-50 | -11 | 12p |
9. LaVe | 18 | 6 | 0 | 12 | 31-76 | -45 | 12p |
10. A-Futis/2 | 18 | 1 | 4 | 13 | 21-80 | -59 |
6p |
Kerubit luopui |
1988 IV-divisioona (Hämeen lohko)
1. FAlku | 16 | 11 | 5 | 0 | 32-6 | +26 | 27p |
2. IPa | 16 | 9 | 3 | 4 | 43-29 | +14 | 21p |
3. Härmä | 16 | 8 | 2 | 6 | 43-18 | +25 | 18p |
4. PIsku | 16 | 7 | 4 | 5 | 39-34 | +5 | 18p |
5. JanPa | 16 | 7 | 3 | 6 | 46-39 | +7 | 17p |
6. UrPS | 16 | 6 | 3 | 7 | 23-21 | +2 | 15p |
7. FoPaS | 16 | 6 | 3 | 7 | 39-50 | -11 | 15p |
8. Kerubit | 16 | 5 | 1 | 10 | 18-43 | -25 | 11p |
9. LaVe | 16 | 1 | 0 | 15 | 17-61 | -44 | 2p |
1987 IV-divisioona (Hämeen lohko)
1. Pallo Kärpät | 22 | 12 | 4 | 6 | 63-39 | +24 | 28p |
2. IPa | 22 | 11 | 6 | 5 | 45-28 | +17 | 28p |
3. Härmä | 22 | 11 | 3 | 8 | 60-40 | +20 | 25p |
4. Kerubit | 22 | 11 | 3 | 8 | 48-28 | +20 | 25p |
5. FAlku | 22 | 10 | 3 | 9 | 41-38 | +3 | 23p |
6. NaPa | 22 | 10 | 3 | 9 | 46-34 | +12 | 23p |
7. UrPS | 22 | 8 | 6 | 8 | 46-43 | +3 | 22p |
8. FoPaS | 22 | 7 | 5 | 10 | 40-52 | -12 | 19p |
9. JanPa | 22 | 7 | 5 | 10 | 34-53 | -19 | 19p |
10. PIsku | 22 | 4 | 1 | 17 | 27-71 | -44 | 9p |
11. SoVo | 22 | 3 | 1 | 18 | 23-39 | -16 | 7p |
12. JP-67 |
1986 IV-divisioona 8.lohko (Häme)
1. AkPa | 20 | 14 | 4 | 2 | 64-20 | +44 | 32p |
2. Kerubit | 20 | 11 | 7 | 2 | 52-32 | +20 | 29p |
3. Härmä | 20 | 10 | 5 | 5 | 39-24 | +15 | 25p |
4. FAlku | 20 | 9 | 5 | 6 | 31-31 | 0 | 23p |
5. UrPS | 20 | 9 | 2 | 9 | 32-37 | -5 | 20p |
6. Pallo Kärpät | 20 | 6 | 6 | 8 | 36-36 | 0 | 18p |
7. JokPa | 20 | 4 | 8 | 8 | 25-41 | -16 | 16p |
8. SoVo | 20 | 6 | 3 | 11 | 29-40 | -11 | 15p |
9. PIsku | 20 | 5 | 5 | 10 | 19-40 | -21 | 15p |
10. FPS | 20 | 3 | 8 | 9 | 29-46 | -17 | 14p |
11. RIlves | 20 | 4 | 5 | 11 | 29-38 | -9 | 13p |
HaPS luopui |
1985 IV-divisioona 8.lohko (Häme)
1. JanPa | 20 | 13 | 5 | 2 | 69-12 | +57 | 31p |
2. Härmä | 20 | 11 | 5 | 4 | 47-20 | +27 | 27p |
3. Kerubit | 20 | 10 | 4 | 6 | 56-40 | +16 | 24p |
4. FAlku | 20 | 9 | 5 | 6 | 47-30 | +17 | 23p |
5. Kings | 20 | 9 | 5 | 6 | 41-43 | -2 | 23p |
6. AkPa | 20 | 6 | 8 | 6 | 48-53 | -5 | 20p |
7. SoVo | 20 | 6 | 6 | 8 | 35-51 | -16 | 18p |
8. UrPS | 20 | 5 | 7 | 8 | 30-28 | +2 | 17p |
9. PIsku | 20 | 4 | 8 | 8 | 33-46 | -13 | 16p |
10. FPS | 20 | 5 | 3 | 12 | 30-51 | -21 | 13p |
11. IPA | 20 | 2 | 4 | 14 | 25-87 | -62 | 8p |
SCBB luopui |
1984 IV-divisioona 8.lohko (Häme)
1. FAlku | 22 | 16 | 5 | 1 | 77-19 | +58 | 37p |
2. JanPa | 22 | 14 | 6 | 2 | 67-27 | +40 | 34p |
3. Härmä | 22 | 14 | 1 | 7 | 59-27 | +32 | 29p |
4. UrPS | 22 | 13 | 2 | 7 | 58-26 | +32 | 28p |
5. SoVo | 22 | 11 | 3 | 8 | 84-42 | +42 | 25p |
6. Kerubit | 22 | 11 | 2 | 9 | 62-31 | +31 | 24p |
7. PIsku | 22 | 9 | 5 | 8 | 41-45 | -4 | 23p |
8. Kings | 22 | 7 | 7 | 8 | 47-50 | -3 | 21p |
9. FPS | 22 | 6 | 7 | 9 | 38-44 | -6 | 19p |
10. IPa | 22 | 4 | 4 | 14 | 35-79 | -44 | 12p |
11. HaPS | 22 | 2 | 2 | 18 | 24-102 | -78 | 6p |
12. LaVe | 22 | 2 | 2 | 18 | 26-126 | -100 | 6p |
1983 IV-divisioona 8.lohko (Häme)
1. AkPa | 22 | 18 | 0 | 4 | 102-34 | +68 | 36p |
2. UrPS | 22 | 17 | 2 | 3 | 74-17 | +57 | 36p |
3. SoVo | 22 | 16 | 1 | 5 | 97-39 | +58 | 33p |
4. Härmä | 22 | 15 | 2 | 5 | 68-31 | +37 | 32p |
5. Kerubit | 22 | 12 | 0 | 10 | 65-57 | +8 | 24p |
6. Kings | 22 | 10 | 2 | 10 | 44-37 | +7 | 22p |
7. IPa | 22 | 9 | 0 | 13 | 56-65 | -9 | 18p |
8. PIsku | 22 | 7 | 1 | 14 | 53-57 | -4 | 17p |
9. JanPa | 22 | 8 | 1 | 13 | 37-50 | -13 | 17p |
10. HaPS | 22 | 6 | 1 | 15 | 29-63 | -34 | 13p |
11. JokPa | 22 | 6 | 1 | 15 | 25-77 | -52 | 13p |
12. HäPa | 22 | 2 | 1 | 19 | 19-142 | -123 | 5p |
1982 IV-divisioona 8.lohko (Häme)
1. FAlku | 22 | 15 | 3 | 4 | 69-23 | +46 | 33p |
2. JanPa | 22 | 14 | 5 | 3 | 55-27 | +28 | 33p |
3. SoVo | 22 | 13 | 2 | 7 | 73-43 | +30 | 28p |
4. Härmä | 22 | 11 | 5 | 6 | 48-35 | +13 | 27p |
5. AkPa | 22 | 10 | 6 | 6 | 35-33 | +2 | 26p |
6. Kings | 22 | 8 | 8 | 6 | 38-49 | -11 | 24p |
7. UrPS | 22 | 10 | 3 | 9 | 58-47 | +11 | 23p |
8. PIsku | 22 | 8 | 4 | 10 | 53-68 | -15 | 20p |
9. JokPa | 22 | 6 | 5 | 11 | 46-66 | -20 | 17p |
10. IPa | 22 | 7 | 2 | 13 | 44-64 | -20 | 16p |
11. PaKä | 22 | 4 | 2 | 16 | 35-66 | -31 | 10p |
12. RIlves | 22 | 2 | 3 | 17 | 30-64 | -34 | 7p |
1981 IV-divisioona 8.lohko (Häme)
1. FAlku | 22 | 14 | 6 | 2 | 77-23 | +54 | 34p |
2. JanPa | 22 | 14 | 3 | 5 | 56-26 | +30 | 31p |
3. JokPa | 22 | 12 | 4 | 6 | 44-20 | +22 | 28p |
4. Härmä | 22 | 11 | 5 | 6 | 48-19 | +29 | 27p |
5. UrPS | 22 | 11 | 5 | 6 | 51-32 | +19 | 27p |
6. Kings | 22 | 10 | 4 | 8 | 50-37 | +13 | 24p |
7. SoVo | 22 | 10 | 4 | 8 | 36-23 | +13 | 24p |
8. AkPa | 22 | 7 | 6 | 9 | 18-23 | -5 | 20p |
9. RIlves | 22 | 7 | 2 | 13 | 31-59 | -28 | 16p |
10. PIsku | 22 | 7 | 2 | 13 | 25-64 | -39 | 16p |
11. HäPa | 22 | 4 | 1 | 17 | 19-82 | -63 | 9p |
12. HaPS | 22 | 4 | 0 | 18 | 24-71 | -47 | 8p |
1980 IV-divisioona 9.lohko (Häme)
1. Pato | 18 | 12 | 4 | 2 | 81-19 | +62 | 28p |
2. JokPa | 18 | 9 | 6 | 3 | 27-13 | +14 | 24p |
3. JanPa | 18 | 9 | 5 | 4 | 49-25 | +24 | 23p |
4. Kings | 18 | 10 | 3 | 5 | 30-33 | -3 | 23p |
5. UrPS | 18 | 9 | 2 | 7 | 42-38 | +4 | 20p |
6. Härmä | 18 | 7 | 3 | 8 | 24-29 | -5 | 17p |
7. Nateva | 18 | 5 | 4 | 9 | 33-34 | -1 | 14p |
8. SoVo | 18 | 6 | 1 | 11 | 34-47 | -13 | 13p |
9. PIsku | 18 | 3 | 6 | 9 | 34-59 | -25 | 12p |
10. IPa | 18 | 2 | 2 | 13 | 25-72 | -47 | 6p |